Croatia Public Holidays
Discover upcoming public holiday dates for Croatia and start planning to make the most of your time off.
2025 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Wed | New Year's Day |
6 Jan | Mon | Epiphany |
20 Apr | Sun | Easter Sunday |
21 Apr | Mon | Easter Monday |
1 May | Thu | Labour Day |
30 May | Fri | Statehood Day |
19 Jun | Thu | Corpus Christi |
22 Jun | Sun | Anti-Fascist Resistance Day |
5 Aug | Tue | Victory and Homeland Thanksgiving Day |
15 Aug | Fri | Assumption Day |
1 Nov | Sat | All Saints' Day |
18 Nov | Tue | Remembrance Day |
25 Dec | Thu | Christmas Day |
26 Dec | Fri | St Stephen's Day |
2026 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
6 Jan | Tue | Epiphany |
5 Apr | Sun | Easter Sunday |
6 Apr | Mon | Easter Monday |
1 May | Fri | Labour Day |
30 May | Sat | Statehood Day |
4 Jun | Thu | Corpus Christi |
22 Jun | Mon | Anti-Fascist Resistance Day |
5 Aug | Wed | Victory and Homeland Thanksgiving Day |
15 Aug | Sat | Assumption Day |
1 Nov | Sun | All Saints' Day |
18 Nov | Wed | Remembrance Day |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | St Stephen's Day |
2027 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
6 Jan | Wed | Epiphany |
28 Mar | Sun | Easter Sunday |
29 Mar | Mon | Easter Monday |
1 May | Sat | Labour Day |
27 May | Thu | Corpus Christi |
30 May | Sun | Statehood Day |
22 Jun | Tue | Anti-Fascist Resistance Day |
5 Aug | Thu | Victory and Homeland Thanksgiving Day |
15 Aug | Sun | Assumption Day |
1 Nov | Mon | All Saints' Day |
18 Nov | Thu | Remembrance Day |
25 Dec | Sat | Christmas Day |
26 Dec | Sun | St Stephen's Day |
The predominant religion in Croatia is Roman Catholic. Thus, the majority of public holidays are based on Catholic observances and Croatian cultural traditions.
As a large proportion of Croatian workers are employed in the shipbuilding, information technology and tourism industries, most belong to trade unions and are subject to either employment contracts or union bargaining agreements. The entitlement to paid holidays is generally set forth in these agreements.
Public holidays in Croatia are regulated by the Holidays, Memorial Days and Non-Working Days Act. Employees are entitled to 14 paid national holidays per year. In the event a worker is required to work on a national holiday or an official non-working day as determined by Croatia’s labour laws, the amount of annual leave may be increased.
Croatia also observes several unofficial holidays and observances including the Carnival celebrations held on Shrove Tuesday, the day before the beginning of Lent.